streaming quotes: ON |
Symbol | Last | Change |
---|---|---|
Dow | 11,547.31 | 248.85 (2.11%) |
Nasdaq | 2,523.14 | 49.36 (1.92%) |
S&P 500 | 1,192.98 | 22.67 (1.86%) |
10-Yr Bond | 1.9620% | 0.05 |
NYSE Volume | 0 | |
Nasdaq Volume | 0 |
Advances & Declines
NYSE | NASDAQ | |
---|---|---|
Advances | 472 (15%) | 436 (16%) |
Declines | 2,650 (83%) | 2,130 (80%) |
Unchanged | 62 (2%) | 85 (3%) |
Up Vol* | 269 (6%) | 419 (20%) |
Down Vol* | 3,969 (93%) | 1,641 (79%) |
Unch. Vol* | 11 (0%) | 11 (1%) |
New Hi's | 122 | 114 |
New Lo's | 199 | 343 |
*in millions
No comments:
Post a Comment