| S/N | Name of Issuer | | Description of Bond | | Amount TZS | | Issue Date | | Maturity |
| 1. | East African Development Bank (EADB) (3rd Issue) | | TZS 15 billion fixed rate bond | | 15 Billion | | 23/05/2005 | | 2012 |
| 2. | Eastern, Central and Southern African Trade Development Bank (PTA) | | TZS 15 billion fixed Rate Bond issued at 99.75% | | 15 Billion | | 26/08/2003 | | 2010 |
| 3. | BARCLAYS BANK (T) LTD. | | TZS 10 billion Tranche “A” unsecured and subordinated Medium Term Note | | 10 Billion | | 19/07/2005 | | 2010 |
| 4. | BARCLAYS BANK (T) LTD. | | TZS 10 billion Tranche “B” unsecured and subordinated Medium Term Note | | 10 Billion | | 22/02/2006 | | 2011 |
| 5. | BARCLAYS BANK (T) LTD. | | TZS 4.6 billion Tranche “C” unsecured and subordinated Medium Term Note. | | 4.6 Billion | | 27/10/2006 | | 2011 |
| 6. | STANDARD CHARTERED BANK LTD. | | TZS 8 billion subordinated and unsecured due 2015. | | 8 Billion | | 06/07/2005 | | 2010 |
| 7. | ALAF LIMITED | | TZS 15.07 billion unsecured 1st Tranche due 2015 | | 15.07 Billion | | 17/12/2008 | | 2015 |
No comments:
Post a Comment