1. | Tol Gases Limited | TOL | 42,472,537 |
| 2. | Tanzania Breweries Limited | TBL | 294,928,463 |
| 3. | Tanzania Tea Packers Limited | TATEPA | 17,857,165 |
| 4. | Tanzania Cigarrete Company Limited | TCC | 100,000,000 |
| 5. | Tanga Cement Company Limited | SIMBA | 63,671,045 |
| 6. | Swissport Tanzania Limited | SWISSPORT | 36,000,000 |
| 7. | Tanzania Portland Cement Company Limited | TWIGA | 179,923,100 |
| 8. | National Investment Company Limited | NICOL | 69,178,134 |
| 9. | Dar Es Salaam Community Bank | DCB | 32,393,236 |
| 10. | National Microfinace Bank Plc | NMB | 500,000,000 |
| 11. | Kenya Airways Limited | KA | 461,615,484 |
| 12. | East African Breweries Limited | EABL | 658,978,630 |
| 13. | Jubilee Holdings Limited | JHL | 36,000,000 |
| 14. | Kenya Commercial Bank Limited | KCB | 2,950,169,143 |
| 15. | CRDB Bank Public Limited Company | CRDB | 2,176,532,160 |
| 16. | Nation Media Group Limited | NMG | 157,118,572 |
| |
No comments:
Post a Comment